DESCRIPTION:
Specification:GSZ30-30、GSZ150-150
Properties:High strength, homo genousstructure, easy for construction etc
Sizeofpackage:Width≤6.0m,length 50m(Or according to user requirements)
APPLICATION:
Various soft soil foundation reinforcement treatment, enhance the shear strength of soil, suitable for retaining wall reinforcement, widening of old road, etc.
| GSZ30-30 | GSZ40-40 | GSZ50-50 | GSZ60-60 | GSZ80-80 | GSZ100-100 | GSZ150-150 |
|
Tensile Strength KN/m(LD) | ≥30 | ≥40 | ≥50 | ≥60 | ≥80 | ≥100 | ≥150 |
Tensile Strength KN/m(TD) | ≥30 | ≥40 | ≥50 | ≥60 | ≥80 | ≥100 | ≥150 |
Elongation Rate(LD TD)% | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
|
Tensile Strength at 1% elongation(LD)KN/M | ≥20 | ≥32 | ≥40 | ≥48 | ≥63 | ≥81 | ≥125 |
|
|
Tensile Strength at 1% elongation(TD)KN/M | ≥20 | ≥32 | ≥40 | ≥48 | ≥63 | ≥81 | ≥125 |
|
|
Limit PeelFoece at Welded Bonded Point N | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
|
Note:1. The above table is referring to JT/T480-2002 standard; |
2.Unidirectional style(GDZ)and special sizes are available at customer' s request. |